My race results

History results Short and Middle Distance.

1981 1982 1983 1984
1985 1986 1987 1988
1989 1990 1991 1992
1993 1994 1995 1996


Long Distance Results.

1995

1996 1997 1998
1999 2000 2001 2002


1995.

Limoges 653Km: Reg. 1-42 (Total 230 p)

Bergerac 777Km: Reg. 18-25-31-39-42-48-65-69-75-84-102-104 (12 of 39, Total 409 p)
Bergerac 777Km: Prov. 328-547-603-841-938-1041-1515-1590-1636-1913 (Total 8.496 p)

Cahors 785Km: Reg. 5-25-38-46-68-70-71 (7 of 25, Total 277 p)
Cahors 785Km: Prov. 118-504-748-892 (Total 4.813 p)

1996.

Vierzon 488Km: Reg. 4 (1 of 2, Total 208 p)

Bergerac 777Km: Reg. 14-45-77 (3 of 16, Total 432 p)
Bergerac 777Km: Prov. 378-1085-1609 (Total 8.972 p)

St.Vincent 966Km: Reg. 20-60 (2 of 14, Total 254 p)
St.Vincent 966Km: Prov. 497-1279 (2 of 14, Total 6.190 p)
St.Vincent 966Km: Nat. 1635-4256 (Total 19.876 p)

Tarbes 956Km: IntNat. 228-331-701-1229 (4 of 5, Total 6.603 p)
Tarbes 956Km: Sector I. 156-231-554-712 (4 of 5, Total 4.066 p)

Cahors 785Km: Reg. 6-61 (2 of 10, Total 255 p)
Cahors 785Km: Prov. 169 (Total 6.692 p)

Barcelona 1089Km: Nat. 163-737 (2 of 4, Total 5.229 p)
Barcelona 1089Km: IntNat. 410-1912-5000 (3 of 4, Total 24.279 p)
Barcelona 1089Km: IntNat. hens 366-996 (2 of 2, Total 4.156 p)

Dax 949Km: Nat. 2913-2930 (2 of 4, Total 14.220 p)

Soustons 958Km: Reg. 2-5-33 (3 of 9, Total 142 p)

Soustons 958Km: Prov. 28-87-712-1450 (4 of 9, Total 5.816 p)
Soustons 958Km: Nat. 59-212-1605 (3 of 9, Total 12.679 p)

Perpignan 936Km: Nat. 802 (1 of 2, Total 3.815 p)
Perpignan 936Km: IntNat. 2256 (1 of 2, Total 12.551 p)

 

1997.

St.Vincent 966Km: Reg. 23-57 (2 of 3, Total 353 p)
St.Vincent 966Km: Prov. 285-958 (2 of 3, Total 6.280 p)
St.Vincent 966Km: Nat. 371-1489 (2 of 3, Total 20.073 p)

Bergerac 777Km: Reg. 83-102 (2 of 6, Total 487 p)
Bergerac 777Km: Prov. 2091-2429 (2 of 6, Total 10.444 p)

Tarbes 956Km: Reg. 5-14 (2 of 4, Total 83 p)
Tarbes 956Km: Sector I. 172-452 (2 of 4, Total 2.941 p)
Tarbes 956Km: IntNat. 313-833 (2 of 4, Total 5.008 p)

Barcelona 1089Km: Reg. 66 (1 of 2, Total 286 p)
Barcelona 1089Km: IntNat. 4548 (1 of 2, Total 24.908 p)
Barcelona 1089Km: IntNat. hens 1038 (1 of 2, Total 5.273 p)

Dax 949Km: Reg. 12-22 (2 of 7, Total 365 p)
Dax 949Km: Prov. 184-324-1667 (3 of 7, Total 7.307 p)
Dax 949Km: Nat. 277-491-3176-4633 (4 of 7, Total 20.349 p)

Bordeaux 824Km: Reg. 28-58-84-112 (4 of 13, Total 498
p)
Bordeaux Yearlings 824Km: Nat. 673-896-1039 (3 of 10, Total 4.831 p)
Bordeaux Yearlings 824Km: IntNat. 998-1321-1525 (3 of 10, Total 8.220 p)
Bordeaux Old 824Km: Nat. 194-321 (2 of 3, Total 2.214 p)
Bordeaux Old 824Km: IntNat. 465-780 (2 of 3, Total 5.242 p)

Marseille 844Km: Reg. 41 (Total 209 p)
Marseille 844Km: Nat. 1078 (Total 4.449 p)  -  IntNat. 3095 (Total 15.740 p)

Soustons 958Km: Reg. 1-8-35-47 (4 of 7, Total 213 p)
Soustons 958Km: Prov. 13-67-523-829 (4 of 7, Total 4.261 p)
Soustons 958Km: Nat. 48-250-1788-2722 (4 of 7, Total 12.372 p)

 

1998.

Bordeaux 817Km: Reg. 49-53-68-82-125 (5 of 15, Total 542 p)
Bordeaux 817Km: Prov. 819-903-1089-1286-1965 (5 of 15, Total 9.540 p)

Barcelona 1089Km: Reg. 10-52 (2 of 5, Total 208 p)
Barcelona 1089Km: Nat. 299-1535 (2 of 5, Total 6.290 p)
Barcelona 1089Km: IntNat. 732-4056 (2 of 5, Total 24.139 p)

Dax 949Km: Nat. 3798-4039 (2 of 9, Total 17.121 p)

Bordeaux Yearlings 824Km: Nat. 422-1065 (2 of 4, Total 6.656 p)
Bordeaux Yearlings 824Km: IntNat. 874-1996 (2 of 4, Total 11.690 p)

Montaubon 832Km: Reg. 43 (1 of 6, Total 320 p)
Montaubon 832Km: Prov. 630-1265-1397 (3 of 6, Total 6.076 p)

Marseille 844Km: Reg. 35 (1 of 2, Total 186 p)
Marseille 844Km: Euregio. 324 (1 of 2, Total 1.323 p)
Marseille 844Km: Nat. 1053 (1 of 2, Total 5.415 p)
Marseille 844Km: Int. BeNeLux 1743 (1 of 2, Total 11.881 p)
Marseille 844Km: IntNat. 2278 (1 of 2, Total 19.968 p)

Soustons 958Km: Reg. 16-27 (2 of 8, Total 188 p)
Soustons 958Km: Prov. 350-511 (2 of 8, Total 4.600 p)
Soustons 958Km: Nat. 1138-1582 (2 of 8, Total 13.781 p)

Perpignan 936Km: Reg. 41 (1 of 2, Total 167 p)

 

1999.

Bordeaux 817Km: Reg. 110 (1 of 16, Total 609 p)
Bordeaux 817Km: Prov. 1918 (1 of 16, Total 11.735 p)
Bordeaux 817Km: Int.Nat. 1474-2276 (2 of 16, Total 9.265 p)

Barcelona 1089Km: Reg. 3-7-34-54 (4 of 10, Total 268 p)
Barcelona 1089Km: Euregio. 31-48-221-352 (4 of 10, Total 2.407 p)
Barcelona 1089Km: Nat. 123-178-666-1053 (4 of 10, Total 8.140 p)
Barcelona 1089Km: Int.Nat. 217-286-1199-2046-4986 (5 of 10, Total 28.097 p)

Bordeaux 824Km Yearlings: IntProv. 2240 (1 of 11, Total 11.644 p)
Bordeaux 824Km Yearlings: Nat. 1309 (1 of 11, Total 7.112 p)

Bordeaux 824Km: Reg. 38 (1 of 5, Total 654 p)
Bordeaux 824Km Old Birds: IntProv. 533 (1 of 5, Total 7.404 p)
Bordeaux 824Km Old Birds: Nat. 205 (1 of 5, Total 3.558 p)

Dax 949Km: Reg. 25-46-47-54 (4 of 11, Total 331 p)
Dax 949Km: WeFo. 147-295-301-333 (4 of 11, Total 1.867 p)
Dax 949Km: Prov. 375-749-762-867 (4 of 11, Total 6.858 p)
Dax 949Km: Nat. 698-1483-1514-1788-4495-4751 (6 of 11, Total 19.125 p)

Marseille 844Km: Reg. 32-36 (2 of 4, Total 187 p)
Marseille 844Km: Euregio. 215-278-356-380 (4 of 4, Total 1.664 p)
Marseille 844Km: Nat. 906-1113 (2 of 4, Total 4.919 p)
Marseille 844Km: BeNeLux. 1667-2013-2431 (3 of 4, Total 10.309 p)
Marseille 844Km: IntNat. 2229-2649-3199-3390 (4 of 4, Total 16.784 p)

Soustons 958Km: Reg. 44 (1 of 1, Total 176 p)
Soustons 958Km: Prov. 793 (1 of 1, Total 3.348 p)
Soustons 958Km: Nat. 2118 (1 of 1, Total 10.953 p)

Perpignan 936Km: Reg. 30-34 (2 of 6, Total 233 p)
Perpignan 936Km: Euregio. 175-198 (2 of 6, Total 1.302 p)
Perpignan 936Km: Nat. 392-454-1168 (3 of 6, Total 6.857 p)
Perpignan 936Km: IntNat. 1506-1621-3340 (3 of 6, Total 17.574 p)

 

2000.

Mont-Lucon 554Km: Reg. 52 (1 of 11, Total 351 p)
Mont-Lucon 554Km: Prov. 758 (1 of 11, Total 4.845 p)

Bordeaux 817Km: Reg. 15 (1 of 11, Total 549 p)
Bordeaux 817Km: Prov. 680 (1 of 11, Total 11.495 p)
Bordeaux 817Km: WeFo. 234 (1 of 11, Total 3.680 p)
Bordeaux 817Km: Int.Nat. 484 (1 of 11, Total 7.929 p)

Pau 963Km: Nat. 466 (1 of 4, Total 2.758 p)
Pau 963Km: Euregio. 114 (1 of 4, Total 776 p)
Pau 963Km: Int.Nat. 1221 (1 of 4, Total 8.263 p)

Chateauroux 541Km: Reg. 2-20-41 (3 of 8, Total 202 p)
Chateauroux 541Km: Prov. 13-147-520 (3 of 8, Total 3.601 p)

Bordeaux ZLU 824Km: Reg. 14-112 (2 of 7, Total 480 p)
Bordeaux yearlings ZLU 824Km: Nat. 158-1137-1340 (3 of 6, Total 5.614 p)
Bordeaux yearlings ZLU 824Km: Int.Nat. 194-1715-2126 (3 of 6, Total 9.756 p)

Montaubon 832Km: Reg. 8 (1 of 4, Total 339 p)
Montaubon 832Km: Prov. 167 (1 of 4, Total 7.228 p)
Montaubon 832Km: WeFo. 55 (1 of 4, Total 2.071 p)
Montaubon 832Km: Int.Nat. 65 (1 of 4, Total  3.060 p)

Dax 949Km: Reg. 15 (1 of 2, Total 235 p)
Dax 949Km: Prov. 324 (1 of 2, Total 4.384 p)
Dax 949Km: WeFo. 116 (1 of 2, Total 1.327 p)
Dax 949Km: Nat. 1165 (1 of 2, Total 14.423 p)

Barcelona 1091Km: Reg. 7-42 (2 of 8, Total 248 p)
Barcelona 1091Km: Nat. 265-1824 (2 of 8, Total 7.568 p)
Barcelona 1091Km: Euregio. 63-444 (2 of 8, Total 2.215 p)
Barcelona 1091Km: Int.Nat. 569-4624 (2 of 8, Total 26.611 p)

Marseille 844Km: Reg. 28-30 (2 of 5, Total 226 p)
Marseille 844Km: Nat. 195-251 (2 of 5, Total 5.739 p)
Marseille 844Km: Euregio. 82-91 (2 of 5, Total 1.525 p)
Marseille 844Km: Int.Nat. 1089-1381 (2 of 5, Total 17.649 p)
Marseille 844Km: BeNeLux. 850-1048 (2 of 5, Total 11.823 p)

Mont de Marsan 943Km: Reg. 26-40 (2 of 6, Total 188 p)
Mont de Marsan 943Km: WeFo. 154-297 (2 of 6, Total 1.373 p)
Mont de Marsan 943Km: Prov. 382-800-1078 (3 of 6, Total 4.521 p)
Mont de Marsan 943Km: Nat. 777-1777-2457 (3 of 6, Total 11.436 p)

Perpignan 936Km: Reg. 18-29 (2 of 5, Total 315 p)
Perpignan 936Km: Nat. 465-768 (2 of 5, Total 7.195 p)
Perpignan 936Km: Euregio. 106-181 (2 of 5, Total 1.569 p)
Perpignan 936Km: Int.Nat. 852-1407-3883 (3 of 5, Total 18.426 p)

St.Vincent ZLU 966Km: Prov. 79 (1 of 4, Total 342 p)
St.Vincent hens ZLU 966Km: Int.Nat. 119 (1 of 4, Total 553 p)
St.Vincent yearlings ZLU 966Km: Int.Nat. 72 (1 of 2, Total 839 p)
St.Vincent old birds ZLU 966Km: none (0 of 2, Total 1.577 p)

 

2001.

Baden Baden 286Km: Reg. 15-16-21-26-44-61 (Total 299 p)
Baden Baden 286Km: Prov. 308 (1 of 3, Total 4.111 p)

Orleans 432Km: Reg. 2-62-93-158-160-244-249-255-258-269 (Total 1.089 p)

Bordeaux 817Km: Local 3-6-10-11-13-18-19 (7 of 17, Total 81 p)
Bordeaux 817Km: Reg. 9-20-36-41-45-58-64-85-98 (
9 of 17, Total 396 p)
Bordeaux 817Km: Prov. 265-477-927-972-1066-1555-1735-2385 (8 of 17, Total 10.058 p)
Bordeaux 817Km: WeFo. 103-175-340-358-388-542-608 (7 of 17, Total 3.129 p)
Bordeaux 817Km: Int.
Nat. 203-355-689-719-790-1146-1288-1762 (8 of 17, Total 7.085 p)

Pau 964Km: Reg. 21 (1 of 2, Total 114 p)
Pau 964Km: Nat. 457 (1 of 2, Total 2.772 p)
Pau 964Km: Euregio. 79 (1 of 2, Total 721 p)
Pau 964Km: Int.Nat. 1110 (1 of 2, Total 7.841 p)

St.Vincent 966Km: Reg. 7 (1 of 2, Total 202 p)
St.Vincent 966Km: Prov. 131 (1 of 2, Total 4.780 p)
St.Vincent 966Km: WeFo. 59 (1 of 2, Total 1.373 p)
St.Vincent 966Km: Nat. 270 (1 of 2, Total 16.486 p)

Barcelona 1091Km: Reg. 24-35 (2 of 5, Total 208 p)
Barcelona 1091Km: Nat. 748-1095 (2 of 5, Total 7.567 p)
Barcelona 1091Km: Euregio. 231-310 (2 of 5, Total 1.818 p)
Barcelona 1091Km: IntNat. 1788-2683 (2 of 5, Total 25.760 p)

Montaubon 832Km: Reg. 3-22-32 (3 of 4, Total 170 p)
Montaubon 832Km: Prov. 58-505-911 (3 of 4, Total 4.525 p)
Montaubon 832Km: WeFo. 23-193-346 (3 of 4, Total 1.464 p)
Montaubon 832Km: IntNat. 29-307-560 (3 of 4, Total 2.447 p)

Poitiers 621Km: Reg. 24-25-43 (3 of 3, Total 181 p)
Poitiers 621Km: Prov. 641-663 (2 of 3, Total 3.532 p)


Marseille 841Km: Reg. 25 (1 of 4, Total
282 p)
Marseille 841Km: Nat.
326 (1 of 4, Total 6.699 p)
Marseille 844Km: Int.Nat. BeNeLux
658 (1 of 4, Total 13.615 p)
Marseille 841Km: Int.Nat.
752 (1 of 4, Total 19.682 p)

Dax 949Km: Reg.
16-36-44 (3 of 5, Total 258 p)
Dax 949Km: WeFo. 89-238-298-491 (4 of 5, Total 2.009 p)
Dax 949Km: Prov.
230-661-845-1437
(4 of 5, Total 7.032 p)
Dax 949Km: Nat.
503-1571-1986-3283
(4 of 5, Total 18.323 p)

Perpignan 936Km: Reg. 29 (1 of 5, Total 269 p)
Perpignan 936Km: Nat. 1454 (1 of 5, Total 8.627 p)
Perpignan 936Km: Euregio. 314 (1 of 5, Total 1.460 p)
Perpignan old birds 936Km: IntNat. 2928 (1 of 3, Total 20.859 p)


2002.

Bordeaux 817Km: Reg. 19-40-43-55 (4 of 10, Total 379 p)
Bordeaux 817Km: WeFo 340-524-543-692 (4 of 10, Total 3.156 p)
Bordeaux 817Km: Prov. 854-1406-1454-1945 ( 4 of 10, Total 10.245 p)
Bordeaux 817Km: Int.Nat. 526-880-916-1274 (4 of 10, Total 6.768 p)

St.Vincent 966Km: Reg. 24-47 (2 of 3, Total 278 p)
St.Vincent 966Km: WeFo. 229-436 (2 of 3, Total 1.905 p)
St.Vincent 966Km: Prov. 728-1254 (2 of 3, Total 6.428 p)
St.Vincent 966Km: Nat. 1959-3140 (2 of 3, Total 17.888 p)

Montaubon 832Km: Reg. 4-17-38-41-47 (5 of 7, Total 285 p)
Montaubon 832Km: WeFo 77-247-495-532-564 (5 of 7, Total 2.670 p)
Montaubon 832Km: Prov. 233-733-1499-1611-1696 (5 of 7, Total 9.061 p)
Montaubon 832Km: Int.Nat. 148-420-813-864-910 (5 of 7, Total 4.754 p)

Bordeaux ZLU 824Km: Reg. 2-25-26-27-28-29 (6 of 14, Total 115 p)
Bordeaux ZLU 824Km: Nat. yearlings 145-1281-1401  (3 of 10, Total 6.133 p)
Bordeaux ZLU 824Km: Int.Nat. yearlings 245-2065-2223 (3 of 10, Total 9.686 p)

Barcelona 1091Km: Reg. 7-8-9 (3 of 4, Total 56 p)
Barcelona 1091Km: Int.Nat. 5333-5358-5420 (3 of 4, Total 26.928 p)

Mont de Marsan 908Km: Reg. 14-29-46 (3 of 8, Total 226 p)
Mont de Marsan 908Km: WeFo 183-371 (2 of 8, Total 1.772 p)
Mont de Marsan 908Km: Prov. 479-959-1349 (3 of 8, Total 5.843 p)
Mont de Marsan 908Km: Nat. 1241-2402-3412 (3 of 8, Total 17.205 p)

Marseille 841Km: Reg. 8-13-18 (3 of 11, Total 67 p)
Marseille 841Km: Nat. 695-1382 (2 of 11, Total 7.457 p)
Marseille 844Km: IntProv. 188-248 (2 of 11, Total 1.324 p)
Marseille 841Km: Int.Nat. 2341-3490 (2 of 11, Total 19.290 p)


Dax 949Km: Reg. 27 (1 of 9, Total 179 p)
Dax 949Km: WeFo. 230-425-444 (3 of 9, Total 1.879 p)
Dax 949Km: Prov. 522-1022-1076 (3 of 9, Total 5.625 p)
Dax 949Km: Nat. 1312-2382-2473-3199-3327 (5 of 9, Total 14.226 p)

Perpignan 936Km: Reg. 1-3 (2 of 6, Total 39 p)
Perpignan 936Km: Nat. 806-1344 (2 of 6, Total 7.083 p)
Perpignan 936Km: Euregio. 204 (1 of 6, Total 1.199 p)
Perpignan 936Km: Int.Nat. 1717-2945 (2 of 6, Total 18.264 p)

Reg = Regional,   Int.Prov. = Interprovinciaal,  Nat = National,  
Euregio = Belgium-Netherlands-Germany,  Prov = Provincial,   Int.Nat. = International